Last updated: October 20, 2025
Symbol:
TSX: ORCL
OTCQB: ORLCF
Shares Outstanding: 103,913,540
Options: 10,316,250 [+] Details
| Expiry Date | Exercise Price | Number of Options |
| December 4, 2028 | $0.05 | 7,040,000 |
| February 1, 2029 | $0.05 | 300,000 |
| October 3, 2029 | $0.085 | 200,000 |
| November 19, 2029 | $0.05 | 500,000 |
| September 25, 2030 | $0.05 | 1,750,000 |
| Oct 1, 2030 | $0.05 | 400,000 |
| Oct 10, 2030 | $0.05 | 200,000 |
Warrants: 21,374,350 [+] Details
| Expiry date | Exercise price | Outstanding |
| March 28, 2027 | $0.06 | 16,040,600 |
| May 9, 2027 | $0.06 | 200,000 |
| June 12, 2027 | $0.15 | 5,133,750 |
Fully Diluted: 135,604,140
CUSIP Number: 68405F104