Last updated: October 10th, 2024
Symbol:
TSX: $ORCL
OTCQB:$ORLCF
Shares Outstanding: 103,838,540
Options: 7,840,000 [+] Details
Expiry Date | Exercise Price | Number of Options |
Dec 4, 2028 | $0.05 | 7,340,000 |
Feb 1, 2029 | $0.05 | 300,000 |
October 3, 2029 | $0.085 | 200,000 |
Warrants: 21,374,350 [+] Details
Expiry date | Exercise price | Outstanding |
March 28, 2027 | $0.06 | 16,040,600 |
May 9, 2027 | $0.06 | 200,000 |
June 12, 2027 | $0.15 | 5,133,750 |
Fully Diluted: 133,052,890
CUSIP Number: 68405F104