Last updated: April 2nd, 2025
Symbol:
TSX: ORCL
OTCQB: ORLCF
Shares Outstanding: 103,978,690
Options: 8,240,000 [+] Details
Expiry Date | Exercise Price | Number of Options |
Dec 4, 2028 | $0.05 | 7,240,000 |
Feb 1, 2029 | $0.05 | 300,000 |
October 3, 2029 | $0.085 | 200,000 |
November 19, 2029 | $0.05 | 500,000 |
Warrants: 21,374,350 [+] Details
Expiry date | Exercise price | Outstanding |
March 28, 2027 | $0.06 | 16,040,600 |
May 9, 2027 | $0.06 | 200,000 |
June 12, 2027 | $0.15 | 5,133,750 |
Fully Diluted: 133,593,040
CUSIP Number: 68405F104