Last updated: March 06, 2026
Shares Outstanding: 114,491,540
Options: 9,866,250
| Expiry Date | Exercise Price | Number of Options |
| December 4, 2028 | $0.05 | 6,566,250 |
| February 1, 2029 | $0.05 | 300,000 |
| October 3, 2029 | $0.085 | 100,000 |
| November 19, 2029 | $0.05 | 500,000 |
| September 25, 2030 | $0.05 | 1,705,000 |
| October 1, 2030 | $0.05 | 400,000 |
| October 10, 2030 | $0.05 | 200,000 |
| October 23, 2030 | $0.07 | 45,000 |
| March 1, 2031 | $0.06 | 50,000 |
Warrants: 31,374,350
| Expiry date | Exercise price | Outstanding |
| March 28, 2027 | $0.06 | 16,040,600 |
| May 9, 2027 | $0.06 | 200,000 |
| June 12, 2027 | $0.15 | 5,133,750 |
| November 7, 2028 | $0.06 | 8,000,000 |
| January 20, 2029 | $0.06 | 2,000,000 |
Fully Diluted: 155,732,140
CUSIP Number: 68405F104